Jason Griffin Barn Burner Mountain Bike Race Series at Haygood Mill #6
Group A
Number | First Name | Last Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Renkema | 2:54 | 6:19 | 9:43 | 13:05 | 15:55 | 18:50 | 21:53 | 25:12 |
2 | Trent | Thompson | 4:19 | 7:25 | 10:29 | 13:35 | 16:18 | 19:32 | 22:54 | 25:58 |
3 | Bryan | Moore | 2:55 | 6:21 | 9:44 | 13:06 | 16:29 | 20:09 | 23:43 | 27:15 |
4 | Eric | Jacobson | 3:40 | 7:56 | 12:13 | 16:23 | 21:04 | 25:45 | 30:29 |
*The second place rider suffered a mechanical on the first lap and the group waited until it resolved. They showed no mercy after the regroup
Group B
Place | First Name | Last Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
---|---|---|---|---|---|---|---|
1 | Trent | Thompson | 4:28 | 9:05 | 13:54 | 18:43 | 23:19 |
2 | Bryan | Moore | 4:30 | 9:08 | 13:54 | 18:43 | 23:30 |
3 | Miren | Ivankovic | 5:24 | 10:51 | 16:25 | 22:02 | |
4 | Eric | Jackobson | 5:23 | 11:24 | 17:48 | 23:46 |
Group C
Place | First Name | Last Name | Lap 1 |
---|---|---|---|
1 | Broc | Pittman | 4:53 |
2 | Thomas | Tiller | |
3 | Thane | Hasty | |
4 | Miren | Ivankovic | |
5 | Michael | Gunnells | |
6 | Cody | Ritenour |
New Paragraph