Follow us

Results Group A

Place First Name Last Name Time Split Lap 1 Split Lap 2 Split Lap 3 Split Lap 4 Final
1 Ben Renkema 23:28 4:37 9:34 14:28 18:52 23:28
2 Trent Thompson 23:44 4:37 9:34 14:27 18:58 23:44
3 Bryan Moore 23:57 4:35 9:30 14:13 19:01 23:57
4 Tim Borsetti 24:24 4:51 9:45 14:35 19:25 24:24
5 Ben McConchie 24:32 4:43 9:42 14:36 19:34 24:32
6 Ian Whitney 24:36 4:45 9:46 14:46 19:37 24:36
7 Adam Young 20:56* 5:01 10:17 15:31 20:56 *
8 Leigh Ann Ashe 22:34* 5:30 11:07 16:47 22:34 *
9 Eric Jacobson 24:00 5:47 11:49 17:57 24:00 *
10 Ethan Lee 25:53 6:00 12:30 19:03 25:53

Results Group B

Place First Name Last Name Time Split 1 Split 2 Split 3 Split 4
1 Will McDonald 18:48 4:38 9:27 14:01 18:48
2 Carter Fransen 19:04 4:42 9:28 14:11 19:04
3 William Barnett 19:30 4:37 9:27 14:21 19:30
4 Chris Ostlund 19:51 4:45 9:44 14:47 19:51
5 Kevin Shealy 20:11 4:41 9:44 14:52 20:11
6 Yauns Halaxit 20:51 5:11 10:30 15:40 20:51
7 Jess White 20:53 5:23 10:36 15:42 20:53
8 Jock White 21:29 4:48 10:36 15:56 21:29
9 Jaylee White 21:30 5:22 10:34 15:56 31:30
10 Griffin Howard 22:47 5:11 11:04 17:08 22:47
11 Ethan Lee 24:00 5:55 12:06 17:48 24:00
12 Billy Fordee 25:16 5:36 11:48 18:14 26:16

Results Group C

Number First Name Last Name Time Split 1 Split 2 Split 3
1 Chris Ostlund 14:48 4:43 9:43 14:48
2 Josh Newton 15:19 4:52 10:04 15:19
3 Travis Holder 15:20 4:56 10:06 15:20
4 Thane Hasty 15:58 5:17 10:36 15:58
5 Thomas Tiller 16:42 5:29 11:14 16:42
6 Miren Ivankovic 16:57 5:47 11:24 16:57
7 Michael Gunnells 17:05 5:21 11:13 17:05
8 Billy Taylor 17:15 5:29 11:04 17:15
9 Broc Pittman 17:26 5:26 11:20 17:26
10 Cody Ritenour 19:13 6:03 12:49 19:13
11 Laurel McNeary 20:57 6:16 13:24 20:57
Share by: